J.F. Bell Funeral Home Records Search Results
Please cite results as coming from: Funeral Records, Race and Place, An African-American Community in the Jim Crow South, Virginia Center for Digital History, University of Virginia (http://www2.vcdh.virginia.edu/afam/raceplace/perl_scripts/search_funeral.html).
Name | Birth Date | Birth Place | Parents Name | Mother's Maiden Name | Date of Death | Place of Death | Place of Burial | Other Information | Spouse's Name | Occupation | Age At Death | Type of Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annie Bowles | 3/6/1893 | Albemarle Cty, Va. | Nace & Judy Ross | Coleman | 4/13/1954 | Waynesboro, Va. | Oak Union Cem. | (225-30-0957A) | William Bowles | |||
Daniel Cogbill | 5/2/1870 | Charlottesville, Va. | William Robert & Rebecca Cogbill | Farrow | 1/1/1954 | Waynesboro, Va. | Society Cem. | |||||
Missie Cosby | 4/3/1878 | Charlottesville, Va. | Thomas & Sallie Walker | Edmondson | 6/19/1952 | Waynesboro, Va. | Waynesboro, Va. | Warrick Cosby | ||||
Thelbert Kent | 5/8/1915 | Viriginia | 12/18/1962 | Waynesboro, Va. | Lincoln Cem. | |||||||
Samuel T. Martin | 0/0/1876 | Albemarle Cty, Va. | 10/15/1951 | Waynesboro, Va. | Waynesboro, Va. | Laura | ||||||
Maggie Ragland | 2/6/1887 | Albemarle Cty, Va. | Nathaniel & Ella Ragland | 2/9/1957 | Waynesboro, Va. | Lincoln Cem. | ||||||
Lucy Washington | 3/15/1888 | Ivy, Va. | Jerry & Kate Wilson | Benon | 2/5/1956 | Waynesboro, Va. | Mt. Calvery Cem. | George Washington | ||||
Gertrude White | 0/0/1891 | Charlottesville, Va. | Dudley & Harriett Gordon | Henderson | 12/8/1955 | Waynesboro, Va. | Lincoln Cem. |
Showing 8 records