J.F. Bell Funeral Home Records Search Results
Please cite results as coming from: Funeral Records, Race and Place, An African-American Community in the Jim Crow South, Virginia Center for Digital History, University of Virginia (http://www2.vcdh.virginia.edu/afam/raceplace/perl_scripts/search_funeral.html).
| Name | Birth Date | Birth Place | Parents Name | Mother's Maiden Name | Date of Death | Place of Death | Place of Burial | Other Information | Spouse's Name | Occupation | Age At Death | Type of Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betty Anderson | Nelson Cty, Va. | Squire Jackson | 12/17/1938 | Faber, Va. | Greenfield, Va. | Robert Anderson | ||||||
| William Lewis Dawson | 6/4/1949 | Faber, Va. | Charlottesville, Va. | 77 | ||||||||
| McKinley Richard Jackson | 10/8/1899 | Nelson Cty, Va. | Granville & Mary Jackson | Cox | 12/28/1963 | Faber, Va. | Cedar Grove Cem. Faber, Va. | (223-36-3903) | Helen J. Jackson | |||
| Achie Powell | Alberene, Va. | Senora Powell | 4/3/1931 | Faber, Va. | Faber, Va. | 50 | ||||||
| Monroe Powell | 2/13/1865 | Faber, Va. | James & Eveline Powell | 2/10/1951 | Faber, Va. | Faber, Va. | Informant Samuel Powell | Sallie | ||||
| Ann Toms | Edmond & Fannie Scott | 5/21/1950 | Faber, Va. | Cedar Grove Cem. | Informant Joe Johnson, son Fabers, Va. | Joseph Johnson & Landsay Toms | 96 |
Showing 6 records