J.F. Bell Funeral Home Records Search Results
Please cite results as coming from: Funeral Records, Race and Place, An African-American Community in the Jim Crow South, Virginia Center for Digital History, University of Virginia (http://www2.vcdh.virginia.edu/afam/raceplace/perl_scripts/search_funeral.html).
| Name | Birth Date | Birth Place | Parents Name | Mother's Maiden Name | Date of Death | Place of Death | Place of Burial | Other Information | Spouse's Name | Occupation | Age At Death | Type of Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Bailey | 3/15/1883 | Albemarle County, Va. | Charlie Williamson | Adline Page | 12/7/1935 | Albemarle County, Va. | Covesville, Va. | Moses Bailey, Decd. | ||||
| Annie Maria Brackett | 1/9/1918 | Covesville, Va. | Newton & Maude Brackett | Loskett | 3/10/1933 | Covesville, Va. | Covesville, Va. | |||||
| Mattie Brackett | Virginia | 10/17/1932 | Huntington, West Va. | Covesville, Va. | 30 | |||||||
| Mary Buggie | 10/0/0 | Albemarle County, Va. | Simon Mosby | Annie Johnson | 10/30/1930 | University of Va. Hosp. | Covesville, Va. | William Buggie | 30 | |||
| Ella Lillie Carter | Nelson County, Va. | Kiah Johnson | Betsy Thoms | 3/29/1936 | Covesville, Va. | Covesville, Va. | Informant Beatrice Harris Brown, Covesville, Va. | abt. 70 | ||||
| Mattie Adline Cowan | 10/29/1949 | North Garden, Va. | Samuel & Golden Cowan | Wallace | 1/19/1949 | Albemarle Cty, Va. | Covesville, Va. | |||||
| Mollie Cowan | 3/15/1869 | Albemarle Cty, Va. | Mary Brown | 11/23/1932 | North Garden, Va. | Covesville, Va. | Marshall Cowan | |||||
| Phyliss Cowan | 7/22/1924 | Albemarle Cty, Va. | John L. Wallace | Mattie Louise Harrison | 7/4/1978 | West Va. University Hosp, Morgantown, West Va. | Covesville, Va. | Sons William & David Cowan; Dtrs. Lois Ann & Linda Cowan; Bros. James, Henry & David Wallace; Sis. Mary Tompkins, Golden Cowan | ||||
| Dorothy Lucille Dowell | Covesville, Va. | Murray Dowell | Ellen Williams | 6/30/1931 | Charlottesville, Va. | Covesville, Va. | 7 months 5 days | |||||
| Earley Lee Dowell | 4/7/1915 | Covesville, Va. | Lee & Daisy Dowell | Williams | 1/28/1954 | Buckingham Cty, Va. | Covesville, Va. | Mollie Smith Dowell | ||||
| Early Dowell | Nelson Cty, Va. | Joe & Fannie Dowell | Allen | 4/29/1938 | Charlottesville, Va. | Covesville, Va. | Addie Nora | 58 | ||||
| Juanita Elkin Dowell | 8/14/1941 | Charlottesville, Va. | Elkin & Elnora Dowell | Whindleton | 1/4/1950 | Charlottesville, Va. | Covesville, Va. | |||||
| Lee Dowell | 8/0/1882 | Farber, Va. | Joseph Dowell | Fannie Allen | 9/26/1920 | University of Va. Hosp. | Covesville, Va. | Daisy Dowell. | 38 | |||
| William Andrew Dowell | 9/15/1902 | Covesville, Va. | Lee & Daisy Dowell | Johnson | 5/3/1950 | Albemarle Cty, Va. | Covesville, Va. | Mary Lee | ||||
| Florence Grooms | 2/4/1885 | Albemarle Cty, Va. | Emma Grooms | 2/12/1951 | Covesville, Va. | Covesville, Va. | ||||||
| Marie Isabelle Hamilton | 11/18/1931 | Charlottesville, Va. | Bernie & Gracie Hamilton | Page | 8/6/1933 | Albemarle Cty, Va. | Covesville, Va. | |||||
| John Handsbury | 9/11/1869 | Albemarle Cty, Va. | Charity ? | 1/7/1940 | Albemarle Cty, Va. | Covesville, Va. | ||||||
| Alice Hansberry | Nelson County, Va. | Bob Walker | 8/10/1931 | Covesville, Va. | Covesville, Va. | J. P. Hansberry | abt. 63 | |||||
| Ollie A. Hansberry | 2/13/1937 | Sumersett, Pa. | Covesville, Va. | 46 | ||||||||
| Charlotte Hawkins | Albemarle County, Va. | Henry Lewis | Annie Williams | 8/5/1935 | Albemarle County, Va. | Covesville, Va. | Tom Hawkins | 47 | ||||
| Lucy Jane Henderson | 7/22/1887 | Albemarle Cty, Va. | Moses & Harriett Williams | Ball | 3/15/1949 | Albemarle Cty, Va. | Covesville, Va. | Simon Henderson | ||||
| Ethel Jackson | 9/6/1913 | Albemarle Cty, Va. | Clarence & Clara Vest | Williams | 12/20/1960 | Charlottesville, Va. | Covesville, Va. | (225-30-0007) | ||||
| Charles Johnson | 8/8/1867 | Nelson County, Va. | Edward Johnson | Eliza Greene | 3/2/1936 | Albemarle County, Va. | Covesville, Va. | Jane Johnson | ||||
| Emma Johnson | 7/15/1872 | Covesville, Va. | Dinks & Emma Edwards | 2/6/1939 | Albemarle Cty, Va. | Covesville, Va. | ||||||
| Isaiah Johnson | 5/10/1866 | Covesville, Va. | Henry Johnson | Mosby | 12/15/1936 | Covesville, Va. | Covesville, Va. | Emma | ||||
| James Johnson | 9/25/1907 | Covesville, Va. | Charles & Jane Johnson | Hill | 3/17/1933 | Albemarle Cty, Va. | Covesville, Va. | |||||
| Jane Louis Johnson | 7/18/1885 | Covesville, Va. | Charles & Patsy Hill | Smith | 1/23/1946 | Albemarle Cty, Va. | Covesville, Va. | |||||
| Mary Susan Johnson | 12/20/1875 | Nelson Cty, Va. | Samuel H. Johnson | 12/7/1938 | Albemarle Cty, Va. | Covesville, Va. | ||||||
| Olivia Johnson | 2/22/1897 | Rappahanock, Va. | Joseph & Ilene & Barber | Gillis | 10/13/1932 | Albemarle Cty, Va. | Covesville, Va. | Harry Johnson | ||||
| Susie Johnson | Heards, Va. | Charlie & Jane Johnson | Hill | 7/13/1925 | Charlottesville, Va. | Covesville, Va. | 17 years 4 months 1 | |||||
| Thomas W. Johnson | 11/11/1890 | Nelson Cty, Va. | John & Ann Johnson | 1/21/1948 | Charlottesville, Va. | Covesville, Va. | Daisy | |||||
| John Henry Kennie | 11/0/0 | Covesville, Va. | Overton Greene | Sallie Kennie | 10/14/1930 | Covesville, Va. | Covesville, Va. | Wife & Informant Mary Kennie | abt. 70 | |||
| Charlie Lewis | 1/0/0 | Covesville, Va. | Henry & Annie Lewis | Williams | 7/16/1951 | Charlottesville, Va. | Covesville, Va. | Lucy Lawson Lewis | 64 | |||
| Jane Lewis | 7/14/1956 | Baltimore, Md. | Covesville, Va. | 57 | ||||||||
| Sallie Lewis | Nelson Cty, Va. | Lizzie Goins | 2/21/1925 | Charlottesville, Va. | Covesville, Va. | George Lewis | housewife | 41 | CD | |||
| Garfield F. Martin | Campbell Cty, Va. | George & Annie Martin | Wright | 3/7/1939 | Charlottesville, Va. | Covesville, Va. | Belle | 55 | ||||
| William Martin | 4/0/0 | Albemarle County, Va. | Rubin & Mary Jane Martin | 5/17/1936 | University of Va. Hosp. | Covesville, Va. | Wife & Informant Martha Martin. | 72 | ||||
| Gary Lewis Michie | Nelson Cty, Va. | Tom Michie | 7/19/1954 | Covesville, Va. | Covesville, Va. | Informant Mrs. Willie Henderson, Covesville, Va. | Mary | 91 | ||||
| Mary Michie | Nelson Cty, Va. | Scott & Louisa Lockett | Wood | 6/30/1941 | Covesville, Va. | Covesville, Va. | Informant Louis Michie | Gary Michie | 80 | |||
| Ada Marie Moon | 12/18/1899 | North Garden, Va. | Harry & Nannie Jefferson | Quarles | 8/26/1946 | Charlottesville, Va. | Covesville, Va. | John Moon | ||||
| Emma Moon | Albemarle County, Va. | Thomas Grooms | Clara Kenney | 4/27/1922 | Albemarle County, Va. | Covesville, Va. | Informant William Edwards, North Garden, Va. | Abraham Moon | abt. 70 | |||
| John Henry Moon | 7/1/1898 | Covesville, Va. | Abraham & Emma Moon | Grooms | 5/10/1937 | Albemarle Cty, Va. | Covesville, Va. | Ada | ||||
| Charlotte Mosby | Covesville, Va. | Lizzie Hannaberry | 1/28/1929 | Charlottesville, Va. | Covesville, Va. | Samuel Mosby | 80 | |||||
| Alexander Page | 9/0/1919 | Covesville, Va. | Robert & Harriett Page | Lewis | 7/14/1939 | Charlottesville, Va. | Covesville, Va. | |||||
| Lucy Robinson | 1/1/1875 | Albemarle Cty, Va. | Mary Robinson | 6/14/1937 | Charlottesville, Va. | Covesville, Va. | ||||||
| Gladys Smith | 11/4/1925 | Covesville, Va. | Willie & Louise Lincoln Henderson | Michie | 8/23/1953 | Charlottesville, Va. | Covesville, Va. | James Smith | ||||
| Lutie Thompson | Covesville, Va. | Ben Williams | Frances Cheatum | 8/29/1922 | University of Va. Hosp. | Covesville, Va. | Turner Thompson. | 24 | ||||
| Clara Vest | Albemarle Cty, Va. | Charles Williams | 4/16/1938 | Albemarle Cty, Va. | Covesville, Va. | Clarence Vest | 42 | |||||
| Violet Whindleton | 4/0/1912 | Coulter, Pa. | Benjamin William & Sarah Mosby | Pasley | 11/27/1934 | Covesville, Va. | Covesville, Va. | Chester Whindleton | ||||
| Andrew Williams | Albemarle Cty, Va. | Moses & Harriett Williams | 12/31/1939 | Albemarle Cty, Va. | Covesville, Va. | Informant Burn Williams | Lucy | 70 | ||||
| Arthur Williams | 3/19/1894 | Covesville, Va. | Andrew & Lucy Williams | Henderson | 4/7/1938 | Albemarle Cty, Va. | Covesville, Va. | Mary | ||||
| Frances Williams | 11/1/1879 | Albemarle County, Va. | Robt. Chetam | Louisa Turner | 11/20/1931 | Albemarle County, Va. | Covesville, Va. | Ben Williams | ||||
| Hattie Williams | 1/0/0 | Virginia | Robert & Louisa Cheatham | Turner | 6/6/1951 | Charlottesville, Va. | Covesville, Va. | 67 | ||||
| Hollie Williams | Faber, Va. | Bill Plunkett | 12/21/1938 | Charlottesville, Va. | Covesville, Va. | Burn | 43 | |||||
| John Williams | 10/22/1918 | Covesville, Va. | William & Virginia Williams | Ross | 10/5/1937 | Charlottesville, Va. | Covesville, Va. | |||||
| Lucy Henderson Williams | Covesville, Va. | Polly Anderson | 12/27/1945 | Covesville, Va. | Covesville, Va. | Andrew Williams | ||||||
| Murrie Brown Williams | 7/29/1916 | Covesville, Va. | Andrew & Polly Williams | Anderson | 12/9/1963 | Charlottesville, Va. | Covesville, Va. | (229-30-7922) | Anna | |||
| Robert Edward Williams | 8/0/0 | Charlottesville, Va. | Murray Williams | Fannie Johnson | 6/14/1930 | Covesville, Va. | Covesville, Va. | 9 months | ||||
| Rosa Lee Williams | 7/4/1884 | Nelson Cty, Va. | Joseph & Fannie Dowell | Allen | 8/9/1939 | Albemarle Cty, Va. | Covesville, Va. | Leslie Williams | ||||
| Will Williams | 12/0/1879 | Covesville, Va. | Moses Williams | 2/13/1945 | Covesville, va. | Covesville, Va. |
Showing 60 records