Search the
Newspapers
Browse Newspapers
by Date
Articles Indexed
by Topic
Non-Valley
Newspapers
About the
Newspapers
Valley of the Shadow
Home

Republican Vindicator, July 09, 1869

Go To Page : 1 | 2 | 3 | 4

-Page 01- No Page Image
-Page 02- No Page Image
[No Title]
(Column 01)

Summary: This table shows the results of the recent election for Augusta County. Included are results for the salient clauses of the Constitution, Governor, Congressmen, Senators and Legislators.

Full Text of Article:

The election in this county and adjacent ones passed off very quietly and orderly, and as far as we can learn the same quiet and order was preserved throughout the State.

The colored people in this section voted almost to a man against the disfranchising and disability clauses, thus showing that they are kindly disposed to the whites. Having gained the victory let us in turn exhibit to them that we are now as we have always been, their best friends.

ELECTION NEWS.

Result of the Vote in Augusta County.

For Constitut'n Against Constitut'n For Clause 4 Against Clause 4 For Section 7 Against Section 7
Staun. No 1 729 27 20 616 19 590
Staun. No 2 658 15 66 528 67 528
Greenville 444 50 50 463 50 463
Craigeville 134 0 0 134 0 134
Swoope's 131 1 0 109 0 109
Middlebrook 335 5 0 300 0 268
Midway 90 1 9 80 9 80
Waynesboro 467 3 00 351 00 358
Sherando 102 0 56 51 56 50
Fishersville 144 0 0 110 0 113
New Hope 279 2 2 232 2 237
Mt. Meridian 132 0 0 120 0 124
Mt. Sidney 295 11 0 274 0 274
Spring Hill 82 5 12 69 13 70
Mt. Solon 91 4 10 10 251 10 251
Parnassus 38 38 8 61 5 62
Churchville 316 6 60 238 60 239
Deerfield 89 0 10 81 10 81
Total 4751 168 303 4074 301 3948
Walker for Governor Wells for Governor Lewis for Lt. Gov. Harris for Lt. Gov. Taylor for At. Gen. Bowden for At. Gen.
Staun. No 1 487 246 488 248 486 246
Staun. No 2 419 248 488 243 486 246
Greenville 418 100 407 99 413 97
Craigsville 134 0 134 0 134 0
Swoopes 104 24 104 24 104 24
Middlebrook 277 68 278 62 274 64
Midway 78 14 79 12 78 14
Waynesboro 352 118 352 118 352 118
Sherando 50 52 50 51 50 52
Fishersville 113 31 113 31 131 31
New Hope 206 80 206 60 206 80
Mt. Meridian 116 16 115 16 116 16
Mt. Sidney 281 28 283 25 281 29
Spring Hill 73 14 76 12 71 15
Mt. Solon 251 46 253 83 251 44
Parnassus 62 14 62 14 61 14
Churchville 256 78 268 59 257 78
Deerfield 80 9 80 7 80 9
Total 3752 1176 3769 1111 3749 1174
Milnes for Congressm'n 6th Dist. Harris for Congressm'n 6th Dist. Segar for Congressm'n at large. Crane for Congressm'n at large.
Staunton No 1 446 182 479 246
Staunton No 2 399 160 419 248
Greenville 423 84 412 97
Craigsville 134 0 134 0
Swoopes 104 24 104 24
Middlebrook 244 91 278 63
Midway 78 13 78 14
Waynesboro 348 0 352 118
Sherando 50 0 50 53
Fishersville 113 31 113 31
New Hope 196 80 202 80
Mt. Meridian 110 19 113 16
Mt. Sidney 151 152 281 29
Spring Hill 62 9 71 15
Mt. Solon 217 70 248 44
Parnassus 60 12 60 14
Churchville 254 26 254 73
Deerfield 80 9 80 9
Total 3469 962 3722 1174

Legislature

Cochran, Conservative Bell, Conservative Hanger, Conservative Maupin, Republican Kenlin, Republican Eakle, Republican
Staun. No 1 482 483 482 245 246 248
Staun. No 2 421 420 421 248 248 248
Greenville 411 412 412 90 99 99
Craigsville 134 134 134 0 0 0
Swoope's 104 104 104 24 24 24
Middlebrook 272 272 272 64 64 64
Midway 78 78 78 14 14 14
Waynesboro 351 351 352 117 117 117
Sherando 47 47 47 0 0 21
Fishersville 113 113 113 31 31 31
New Hope 196 202 197 79 80 83
Mt. Meridian 115 115 113 16 16 16
Mt. Sidney 281 280 280 28 27 28
Spring Hill 63 61 61 15 14 17
Mt. Solon 245 249 247 44 47 44
Parnassus 61 61 61 14 14 14
Churchville 256 254 256 74 74 73
Deerfield 80 80 80 9 9 9
Total 3710 3716 3710 1121 1124 1150
Waddell for Senator Yates for Senator
Staunton No 1 487 246
Staunton No 2 423 248
Greenville 413 98
Craigville 134 0
Swoope's 104 24
Middlebrook 272 64
Midway 78 14
Waynesboro 350 118
Sherando 49 20
Fishersville 113 31
New Hope 206 80
Mt. Meridian 116 16
Mt. Sidney 279 30
Spring Hill 71 14
Mt. Solon 250 44
Parnassus 60 12
Churchville 257 74
Deerfield 80 9
Total 3742 1143

[No Title]
(Column 02)

Summary: S. J. Tucker of Staunton has taken out a patent on an ink-stand calendar.
(Names in announcement: S. J.Tucker)

-Page 03- No Page Image
[No Title]
(Column 01)

Summary: The paper praises Staunton's street sprinkler that controls dust in hot weather.

Friends of Temperance
(Column 01)

Summary: Staunton Council No. 47, Friends of Temperance, held a meeting on June 25th and elected officers for the ensuing year.
(Names in announcement: H. H.Peck, P. N.Powell, James W.Baldwin, William L.Herr, R. D.Ryan, John A.Noon, James B.Pemberton, R. K.Rice, W. R.Poindexter, William H.Barkman, C.Grove, H. H.Forescyth, T.Reynolds, J.Gregs, J. W.Blackburn, J.Freeman, W. S.Blackburn, J.Wilkerson, J.Rohr, B.Dull)

[No Title]
(Column 01)

Summary: A large number of citizens joined the Fire Company on a recent trip to Goshen.

Died
(Column 02)

Summary: Luella Vernon Kingdig, infant daughter of Abram and Elizabeth Kingdig, died on June 25th. She was 3 months old. A poem of mourning accompanies the notice.

Died
(Column 02)

Summary: Charles Elmore Ensor, son of George B. and Virginia H. Ensor, died on June 11th of congestion of the brain. He was 1 year old. A poem of mourning accompanies the notice.
(Names in announcement: Charles ElmoreEnsor, Virginia H.Ensor, George B.Ensor)

-Page 04- No Page Image