J.F. Bell Funeral Home Records Search Results
Please cite results as coming from: Funeral Records, Race and Place, An African-American Community in the Jim Crow South, Virginia Center for Digital History, University of Virginia (http://www2.vcdh.virginia.edu/afam/raceplace/perl_scripts/search_funeral.html).
Name | Birth Date | Birth Place | Parents Name | Mother's Maiden Name | Date of Death | Place of Death | Place of Burial | Other Information | Spouse's Name | Occupation | Age At Death | Type of Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Fulton Mickens | 2/2/1904 | Virginia | Thomas Mickens | Fannie Willington | 8/6/1969 | Washington Hosp. Ctr. Wash. DC | Oakwood Cem. | Bro. Leroy Mickens, Wash. DC | ||||
Gertrude Mickens | 9/17/1901 | Pittsburg, Pa. | Walter Smith | Cornelia McDaniel | 4/30/1978 | Towers Hosp. Charlottesville, Va. | Pleasant View Church Cem. Arrington, Va. | Sons Walter, Rubert & James Mickens; Dtrs. Gracie Irving, Frances Mickens, Laura Christian, Ann Beauford, Shirley Cabell & Caroline Burns | Walter C. Mickens | |||
John L. Mickens | 2/25/1945 | Washington, D. C. | Charlottesville, Va. | 63 | ||||||||
Lelia F. Mickens | 6/7/1941 | Washington, D. C. | Charlottesville, Va. | 57 | ||||||||
Mary Frances Mickens | 2/22/1918 | Nelson Cty, Va. | Walter Mickens | Gertrude Smith | 3/30/1989 | Prince George Hosp. Cheverly, Maryland | New Mt. Bap. Church Arrington, Va. | Sis. Grace Irvin, Anne Beauford, Caroline Burns, Shirley Cabell; Bros. Robert & James Mickens | ||||
Mildred Mickens | 1/12/1894 | Charlottesville, Va. | Thomas R. Mickens | Fannie Wandleton | 1/5/1920 | 225 4th St. Charlottesville, Va. | Oakwood Cem. | Undertaker Peoples Undertaking Establishment. | ||||
Ottaway Mickens | 4/1/1913 | Virginia | Roy Mickens | Ardelia Ellis | 7/17/1997 | 2404 Barracks Rd. Court Charlottesville, Va. | Pleasantview Ln. Cem. Arrington, Va. | Dtr. Mary Alice Mickens, Adelia Murphy, Ottaway Marshall, Virginia Schuyler Waddy;Sons John Robie Mickens, William Mickens;Sis Millie Mickens;Bro. Andrew Mickens | 0 | 0 | 0 | 0 |
Showing 7 records