J.F. Bell Funeral Home Records Search Results
Please cite results as coming from: Funeral Records, Race and Place, An African-American Community in the Jim Crow South, Virginia Center for Digital History, University of Virginia (http://www2.vcdh.virginia.edu/afam/raceplace/perl_scripts/search_funeral.html).
Name | Birth Date | Birth Place | Parents Name | Mother's Maiden Name | Date of Death | Place of Death | Place of Burial | Other Information | Spouse's Name | Occupation | Age At Death | Type of Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martha Ella Brown | Albemarle Cty, Va. | Robert & Mary Lewis | Morris | 10/18/1927 | Shadwell, Va. | Shadwell, Va. | Albert Brown | 70 | ||||
Lewis Curry | 1/4/1886 | Shadwell, Va. | James & Lottie Curry | Shepherd | 12/24/1940 | Shadwell, Va. | Shadwell, Va. | Mamie L. | ||||
Linward Howard | 1/17/1921 | Shadwell, Va. | Linward & Mary E. Howard | Washington | 6/13/1942 | Shadwell, Va. | Shadwell, Va. | |||||
Jim Jackson | 2/1/1875 | Louisa Cty, Va. | Randolph Jackson | 8/9/1927 | Shadwell, Va. | Shadwell, Va. | ||||||
Kate Robinson | 12/15/0 | Keswick, Va. | John & Mary Williams | Brown | 6/15/1938 | Shadwell, Va. | Shadwell, Va. | William Robinson | 57 | |||
Jacob Thomas | 12/25/1866 | Forrest Hill, Va. | Nelson Thomas | 12/21/1927 | Shadwell, Va. | Shadwell, Va. | Lucy | |||||
Thomas Washington | Albemarle Cty, Va. | Edmond & Susan Washington | Johnson | 3/15/1927 | Shadwell, Va. | Shadwell, Va. | Alice | 73 |
Showing 7 records