J.F. Bell Funeral Home Records Search Results
Please cite results as coming from: Funeral Records, Race and Place, An African-American Community in the Jim Crow South, Virginia Center for Digital History, University of Virginia (http://www2.vcdh.virginia.edu/afam/raceplace/perl_scripts/search_funeral.html).
Name | Birth Date | Birth Place | Parents Name | Mother's Maiden Name | Date of Death | Place of Death | Place of Burial | Other Information | Spouse's Name | Occupation | Age At Death | Type of Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnie Beaufort | 8/11/1944 | Baltimore, Md. | Charlottesville, Va. | 35 | ||||||||
Robert Bell | 6/27/1927 | Baltimore, Md. | Charlottesville, Va. | 17 | ||||||||
Carrie B. Brown | 9/11/1950 | Baltimore, Md. | Charlottesville, Va. | 60 | ||||||||
Richard Brown | 8/28/1948 | Baltimore, Md. | Charlottesville, Va. | 37 | ||||||||
Drucellia Johnson | 6/15/1943 | Baltimore, Md. | Charlottesville, Va. | 54 | ||||||||
Horace Johnson | 8/14/1959 | 522 St. Mary's St. Baltimore, Maryland | Charlottesville, Va. | 65 | ||||||||
Mary Johnson | 12/17/1929 | Baltimore, Md. | Cobham, Va. | 24 | ||||||||
Mary M. Johnson | 3/13/1950 | Carrolls, Howard Cty, Maryland | Alberene, Va. | 55 | ||||||||
Anna Kelso | 10/18/1951 | Baltimore, Md. | Charlottesville, Va. | 82 | ||||||||
Lottie Alferneau Lawrence | 5/27/1943 | Carroll Cty, Maryland | Charlottesville, Va. | 16 | ||||||||
Cary A. Lewis | 10/25/1926 | Ellicott City, Md. | Charlottesville, Va. | |||||||||
Jane Lewis | 7/14/1956 | Baltimore, Md. | Covesville, Va. | 57 | ||||||||
Jennie Mitchell | 5/21/1928 | Pikesville, Md. | Charlottesville, Va. | 46 | ||||||||
Earline Nelson | 7/25/1948 | Savage, Howard Cty, Maryland | Esmont, Va. | 24 | ||||||||
Clarence Julian Payne | 12/30/1918 | Palmyra, Va. | Edward & Lillian Payne | Hearns | 9/7/1962 | Bethesda, Maryland | Family. Cem. Palmyra, Va. | (228-16-8539) | Helen Leontine Payne | |||
Ellena Preston | 10/14/1940 | Baltimore, Md. | Lincoln Cem. | 53 | ||||||||
Lawrence Quarles | 7/25/1945 | Baltimore, Md. | Charlottesville, Va. | 17 | ||||||||
Emma Richardson | 4/24/1927 | Baltimore, Md. | Charlottesville, Va. | 60 | ||||||||
Hattie Sellers | 5/27/0 | Albemarle Cty, Va. | James & Harriett Shelton | Carter | 5/12/1949 | Baltimore, Md. | Charlottesville, Va. | Louis Sellers | 65 | |||
Maggie S. Snipes | 7/3/1934 | Baltimore, Md. | Charlottesville, Va. | 50 | ||||||||
Ellen Tyler | Albemarle Cty, Va. | Thornton & Caroline Tyler | 12/4/1951 | Baltimore, Md. | Union Ridge Cem. | 80 | ||||||
William Watkins | 11/23/1923 | Baltimore, Md. | Charlottesville, Va. | 37 | T | |||||||
Alice West | 7/4/1962 | Kenson Nursing Home, Baltimore, Maryland | Charlottesville, Va. | 75 |
Showing 23 records